TCOM Low Loss Low Passive Intermod TCOM-300-FR Outdoor Rated Coax Cable Double Shielded with Zero-Halogen Black Jacket
SKU: TCOM-300-FR
Contact us for latest price
In Stock
<p><u><strong>Ideal for</strong></u></p>
<ul>
<li>-155 dBc Intermodulation Distortion</li>
<li>Low Loss UHF/Microwave Interconnect</li>
<li>Wireless Base Station Interconnect</li>
<li>Flexible for Easy Routing</li>
</ul>
TCOM-300-FR | |
Model # | 55013 |
Brand | Times Microwave Systems |
Unit Of Measure | M |
Performance Property0 | Units | US | (Metric) |
---|---|---|---|
Velocity of Propagation | % | 83 | |
Dielectric Constant | NA | 1.45 | |
Time Delay | nS/ft (nS/m) | 1.22 | (4.0217) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 24.5 | (83.3) |
Inductance | uH/ft (uH/m) | 0.061 | (0.21) |
Shielding Effectiveness | dB | >100 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 5.6 | (17.6) |
Outer Conductor; | ohms/1000ft (/km) | 3.84 | (12.6) |
Voltage Withstand | Volts DC | 1000 | |
Jacket Spark | Volts RMS |
3000 |
|
Peak Power | kW | 2.5 | |
Passive Intermod | dBc | -155 |
Mechanical Specifications
Performance Property | Units | US | (metric) |
---|---|---|---|
Bend Radius: installation | in. (mm) | 0.5 | (12.7) |
Bend Radius: repeated | in. (mm) | 2 | (50.8) |
Bending Moment | ft-lb (N-m) | 0.2 | (0.27) |
Weight | lb/ft (kg/m) | 0.040 | (0.06) |
Tensile Strength | lb (kg) | 40 | (18.2) |
Flat Plate Crush | lb/in. (kg/mm) | 15 | (0.27) |
Enviromental Specifications
Performance Property | oF | oC |
Temperature Range | -40/+185 | -40/+85 |
Storage Temperature Range | -94/+185 | -70/+85 |
Operating Temperature Range | -40/+185 | -40/+85 |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BC | 0.044 | (1.12) |
Dielectric | Foam PE | 0.116 | (2.95) |
Outer Conductor | SPC Strip Braid | 0.126 | (3.20) |
Overall Braid | TC Braid over Al tape | 0.154 | (3.91) |
Jacket | FRPE | 0.195 | (4.950) |
Datasheet: